top of page

海运船只及岸上仓储
Tankers & Storages
Terms | Definations | 中文 |
---|---|---|
LNG Terminals | LNG接受站 | |
Dumerrage | 超期费 | |
Laytime | 装卸时间 | |
DWT | 载重吨位 | |
ULCC | 载重吨位在32万吨以上 | |
Q&Q Inspection | 质量和数量检测 | |
ATB | Authorization to Board | 登船授权 |
DTA | Dip & Test Authority | 取样检测授权 |
Tanks Receipt | 入库单 | |
CCIC Inspection | CCIC检测 | |
Shore Tank Farms | 岸上保税区内罐区 | |
China Customs | 中国海关 | |
China MSA | China Marine Safety Authority | 中国海事局 |
Cargo Agents | 货代 | |
Shipping Agent | 船代 | |
IMO | International Marine Organization | 国际海事组织 |
Q88 | 船舶文件 | |
NOER | Notiuce of Entry Operation | 进港作业通知书 |
NOR | Notice of Readness | 准备卸货通知 |
LPG Vessel | 液化石油气船,简称“LPG船 | |
LNG Vessel | 液化天然气运输船简称LNG船 | |
Panamax | 载重吨位在6万-8万吨 | |
Suezmax | 载重吨位在12万-20万吨 | |
Aframax | 载重吨位在8万-12万吨 | |
VLCC | 载重吨位在20万-32万吨 |
bottom of page